Prislista
Valid from 2025-05-01
Prislista
Valid from 2024-05-01 to 2025-04-30
| Adult single trip | Pris 96 SEK | |
| Children 6-16 yr single trip | Pris 48 SEK | |
| Children 0-5 yr single trip | 0 SEK | Reservation is required |
| Family ticket, round-trip | Pris 480 SEK | Two adults and up to four children aged 0-16. |
| Small family ticket, round-trip | Pris 288 SEK | One adult and up to four children aged 0-16. |
| Group adult | Pris 86 SEK | Minimum 10 persons, 10% discount on the current price. |
| Group children 6-16 yr single trip | Pris 43 SEK | Minimum 10 persons, 10% discount on the current price. |
| Group children 0-5 yr single trip | 0 SEK | Reservation is required |
| Bicycle/moped single trip | Pris 74 SEK | |
| Bicycle children age 6-16 single trip | Pris 37 SEK | |
| Bicycle children age 0-5 | 0 SEK | |
| Golf push cart single trip | Pris 74 SEK | |
| Vehicle max 5,5 metres | Pris 740 SEK | Vehicle up to 5,5 metres long. Vehicle higher than 2,0 metres booked as VAN. NB! No passengers included. |
Fordonsdefinitioner för Rederi AB Ventrafikens biljetter finner du i filen nedan.